Nets Champions
Net sessions: Saturday & Sunday in winter (Nov–Apr), Tuesday & Thursday in summer (May–Oct). Turn up, get green.
Showing 14 Nov 2026 – 13 Feb 2027. Counts are since 14 Nov 2026.
Attended
Missed
Upcoming
| Player | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sa14 | Su15 | Sa21 | Su22 | Sa28 | Su29 | Sa5 | Su6 | Sa12 | Su13 | Sa19 | Su20 | Sa26 | Su27 | Sa2 | Su3 | Sa9 | Su10 | Sa16 | Su17 | Sa23 | Su24 | Sa30 | Su31 | Sa6 | Su7 | Sa13 | |
| 0Abdul Nasir Kunari | |||||||||||||||||||||||||||
| 0Abhijeesh Maroli | |||||||||||||||||||||||||||
| 0Admin Admin | |||||||||||||||||||||||||||
| 0Ahaan Sanjeev | |||||||||||||||||||||||||||
| 0Amit Rajendra Desai | |||||||||||||||||||||||||||
| 0Ankit Gupta | |||||||||||||||||||||||||||
| 0Apurva Sharma | |||||||||||||||||||||||||||
| 0Arjun Nadol | |||||||||||||||||||||||||||
| 0Ashish Satpathy | |||||||||||||||||||||||||||
| 0Ashish joshi | |||||||||||||||||||||||||||
| 0Atharva Mhatre | |||||||||||||||||||||||||||
| 0Avyan Kamal | |||||||||||||||||||||||||||
| 0Ayush Sahoo | |||||||||||||||||||||||||||
| 0Bhavin Kantilal Solanki | |||||||||||||||||||||||||||
| 0Binoy Shah | |||||||||||||||||||||||||||
| 0Deepak Kamal | |||||||||||||||||||||||||||
| 0Dinesh Sasi Kumar | |||||||||||||||||||||||||||
| 0Gurjit Singh | |||||||||||||||||||||||||||
| 0Haris Ali | |||||||||||||||||||||||||||
| 0Jay Patel | |||||||||||||||||||||||||||
| 0Kabir Ahmad | |||||||||||||||||||||||||||
| 0Manav Gidra | |||||||||||||||||||||||||||
| 0Manjunatha Muniramaiah | |||||||||||||||||||||||||||
| 0Md. Minhaj Madathodi | |||||||||||||||||||||||||||
| 0Mohammed Shakir | |||||||||||||||||||||||||||
| 0Mohammed Essa Haqbin | |||||||||||||||||||||||||||
| 0Moynul Hasan | |||||||||||||||||||||||||||
| 0Muhammad Talha | |||||||||||||||||||||||||||
| 0Muhammad Omer Farooq | |||||||||||||||||||||||||||
| 0Muhammad Saad Siddique | |||||||||||||||||||||||||||
| 0Muthukrishnan Sankara Narayanan | |||||||||||||||||||||||||||
| 0Nitesh Singh | |||||||||||||||||||||||||||
| 0Paras Jain | |||||||||||||||||||||||||||
| 0Rajesh Kumar Srivastava | |||||||||||||||||||||||||||
| 0Reyansh Srivastava | |||||||||||||||||||||||||||
| 0Rishav Ray | |||||||||||||||||||||||||||
| 0Rohit Verma | |||||||||||||||||||||||||||
| 0Roshan Paul | |||||||||||||||||||||||||||
| 0Sam Antony Vathezhath Judy | |||||||||||||||||||||||||||
| 0Sanjeev Sivaraman | |||||||||||||||||||||||||||
| 0Sasi Kiran Alur | |||||||||||||||||||||||||||
| 0Satya Prakash Sahoo | |||||||||||||||||||||||||||
| 0Shashank Bhoskar | |||||||||||||||||||||||||||
| 0Venkat Vinay Ayyagari | |||||||||||||||||||||||||||
| 0Vineep Bhat | |||||||||||||||||||||||||||
| 0Vishnu Reghu | |||||||||||||||||||||||||||
| 0Zeeshan Sami | |||||||||||||||||||||||||||
Could not save that change. Please try again.